企业邮箱:cfe.cn@cfeconn.com
手提电话:罗小姐 13360637136
企业电话:0769-82882411
企业传真:0769-82882401
工厂地址:东莞市长安镇乌沙蔡屋第四工业区振源路东街5号1栋
Part NO. | A | B | C | D | E | F | G | H | 工作 行程 |
弹力 (g) |
针轴镀 金(u") |
电流 (A) |
寿命 |
BS16711 | 11.00 | 7.00 | 1.00 | 4.50 | 3.40 | 2.40 | 11.00 | / | 4.00 | 500 | 20 | 15 | 20000 |
BS22701 | 9.00 | 6.00 | 3.00 | 1.80 | 1.50 | 1.00 | 3.00 | / | 1.00 | 130 | 50 | 5 | 50000 |
BF05411 | 4.00 | 2.80 | 0.18 | 2.03 | 1.57 | 1.02 | / | / | 1.00 | 110 | 15 | 12 | 20000 |
BF12111 | 27.80 | 18.80 | / | / | 4.00 | 3.00 | / | / | 1.00 | 220 | 20 | 5 | 10000 |
BP03411 | 6.80 | 4.85 | / | / | 2.20 | 1.50 | 2.00 | 1.50 | 1.30 | 190 | 10 | 5 | 20000 |
BP03422 | 6.80 | 4.85 | / | / | 2.20 | 1.50 | 2.00 | 1.50 | 1.30 | 190 | 1 | 5 | 10000 |
BP03811 | 6.65 | 4.80 | / | / | 1.45 | 0.90 | 1.35 | 0.90 | 0.70 | 60 | 15 | 5 | 20000 |
BP03812 | 6.85 | 4.80 | / | / | 1.45 | 0.90 | 1.35 | 0.90 | 0.70 | 60 | 15 | 5 | 20000 |
BP03815 | 6.65 | 4.80 | / | / | 1.45 | 0.90 | 1.35 | 0.90 | 0.70 | 60 | 15 | 5 | 20000 |
BP03816 | 6.85 | 4.80 | / | / | 1.45 | 0.90 | 1.35 | 0.90 | 0.70 | 60 | 15 | 5 | 20000 |
BP03821 | 6.65 | 4.80 | / | / | 1.45 | 0.90 | 1.35 | 0.70 | 0.70 | 60 | 15 | 5 | 20000 |
BP03822 | 6.85 | 4.80 | / | / | 1.45 | 0.90 | 1.35 | 0.70 | 0.70 | 60 | 15 | 5 | 20000 |
BP06611 | 8.90 | 5.80 | 0.50 | 4.00 | 3.00 | 2.00 | 1.20 | 1.50 | 1.50 | 160 | 30 | 5 | 200000 |
BP10911 | 9.80 | 8.30 | / | / | 2.50 | 1.50 | 2.10 | 1.95 | 1.30 | 190 | 10 | 5 | 20000 |
BP13101 | 7.50 | 4.90 | 2.00 | 5.50 | 4.00 | 3.00 | 6.50 | 4.00 | 2.10 | 300 | 20 | 15 | 20000 |
BP16301 | 5.90 | 4.55 | / | / | 1.45 | 0.90 | 1.10 | 0.70 | 0.70 | 60 | 15 | 5 | 20000 |
BP17201 | 6.65 | 4.80 | / | / | 1.45 | 0.90 | 1.15 | 0.70 | 0.70 | 60 | 15 | 5 | 20000 |
BP17202 | 6.65 | 4.80 | / | / | 1.45 | 0.90 | 0.75 | 0.70 | 0.70 | 60 | 15 | 5 | 20000 |
BP17233 | 6.85 | 4.80 | / | / | 1.45 | 0.90 | 1.15 | 0.70 | 0.70 | 60 | 15 | 5 | 20000 |
BP18101 | 12.10 | 8.15 | 6.65 | 5.00 | 4.00 | 3.00 | 4.30 | 4.00 | 1.00 | 120 | 20 | 8 | 20000 |
BP18102 | 4.50 | 2.60 | 0.50 | 5.00 | 4.00 | 3.00 | 9.50 | 4.00 | 1.00 | 120 | 20 | 8 | 20000 |
BP18201 | 6.65 | 4.80 | / | / | 1.45 | 0.90 | 1.35 | 0.70 | 0.70 | 60 | 15 | 5 | 20000 |
BP18202 | 6.85 | 4.80 | / | / | 1.45 | 0.90 | 1.35 | 0.70 | 0.70 | 60 | 15 | 5 | 20000 |
BP19301 | 9.80 | 8.00 | / | / | 2.40 | 1.60 | 1.60 | 1.00 | 1.00 | 140 | 5 | 5 | 20000 |
BP22601 | 9.00 | 6.00 | / | / | 1.50 | 1.00 | 3.00 | 1.00 | 1.00 | 130 | 50 | 5 | 50000 |
BP22801 | 7.35 | 5.40 | / | / | 2.20 | 1.50 | 0.50 | 1.50 | 1.30 | 190 | 5 | 5 | 20000 |
BP26021 | 4.95 | 3.75 | / | / | 1.35 | 0.90 | 1.00 | 0.80 | 1.00 | 60 | 10 | 5 | 20000 |
BP27121 | 2.80 | 1.50 | 0.50 | 2.10 | 1.48 | 1.00 | 13.10 | 1.85 | 1.00 | 70 | 20 | 5 | 50000 |
BS23201 | 12.00 | 7.00 | 1.00 | 4.50 | 3.40 | 2.40 | 11.00 | / | 4.00 | 500 | 20 | 10 | 20000 |
BP01611 | 12.00 | 9.10 | 5.70 | 1.80 | 2.80 | 2.00 | / | 3.50 | 10 | 5 | 10 | 20000 | |
BP30901 | 6.15 | 4.80 | 1.25 | 1.45 | 1.30 | 0.90 | 0.90 | / | 0.70 | 60 | 30 | 5 | 20000 |
BP30902 | 6.15 | 4.80 | 1.25 | 1.45 | 1.30 | 0.90 | 0.90 | / | 0.90 | 70 | 30 | 5 | 20000 |
BP32611 | 6.55 | 5.20 | 2.20 | 2.50 | 1.30 | / | / | / | 1.20 | 120 | 20 | 5 | 20000 |
BP38111 | 7.50 | 4.90 | 2.00 | 6.50 | 5.00 | 4.00 | 9.50 | / | 2.10 | 200 | 30 | 30 | 20000 |
BP38311 | 14.50 | 10.50 | 1.30 | 4.80 | 3.50 | 2.50 | 3.20 | / | 1.50 | 200 | 10 | 9 | 10000 |
BP39011 | 7.00 | 3.55 | 0.50 | 5.20 | 3.96 | 2.60 | 2.00 | / | 1.30 | 190 | 10 | 5 | 20000 |
BP39711 | 5.90 | 4.55 | 1.25 | 1.45 | 1.30 | 0.90 | / | / | 0.70 | 60 | 10 | 5 | 20000 |
BE03921 | 5.35 | 4.00 | / | / | 1.35 | 0.90 | 1.05 | / | 0.80 | 100 | 20 | 5 | 10000 |
BE03922 | 5.10 | 4.00 | / | / | 1.35 | 0.90 | 1.05 | / | 0.80 | 100 | 20 | 5 | 10000 |
BE03931 | 5.35 | 4.00 | / | / | 1.35 | 0.90 | 1.05 | / | 0.80 | 100 | 20 | 5 | 10000 |
BE03932 | 5.10 | 4.00 | / | / | 1.35 | 0.90 | 1.05 | / | 0.80 | 100 | 20 | 5 | 10000 |
BE05011 | 19.81 | 17.30 | 0.76 | 2.34 | 2.16 | 2.08 | 1.14 | / | 2.50 | 170 | 10 | 5 | 50000 |
BE06705 | 6.65 | 4.30 | 1.50 | 0.85 | 0.75 | 0.42 | 0.35 | / | 0.70 | 35 | 10 | 15 | 10000 |
BE06706 | 6.65 | 4.30 | 1.50 | 0.85 | 0.75 | 0.42 | 0.35 | / | 0.70 | 35 | 10 | 15 | 10000 |
BE06711 | 5.05 | 4.25 | 1.25 | 1.45 | 1.30 | 0.90 | / | / | 1.40 | 50 | 10 | 5 | 20000 |
BE06712 | 5.25 | 4.25 | 1.25 | 1.45 | 0.30 | 0.90 | / | / | 0.90 | 50 | 10 | 5 | 20000 |
BP28311 | 23.00 | 15..00 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | / | 1.50 | 300 | 20 | 13 | 20000 |
BP28611 | 16.70 | 13.50 | 1.60 | 1.60 | 1.80 | 1.80 | 6.60 | / | 1.60 | 300 | 20 | 12 | 10000 |
东莞市川富电子有限公司 All rights reserved. 粤ICP备13002007号
手机:13360637136 电话:0769-82882411
传真:0769-82882401 企业邮箱:cfe.cn@cfeconn.com
工厂地址:广东省东莞市长安乌沙蔡屋第四工业区振源路东街5号1栋
站长统计:
扫码咨询